Loose and casual jackets, you can match the inner clothes casually, the style is casual, easy to match, and can be worn in all seasons
- Fabric: Jersey(95% polyester and 5% spandex)
- Regualr fit
- Bracelet sleeve
- Fabric weight: 181g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Length | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 |
Bust | 43.7 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 | 57.1 |
Shoulder | 20.3 | 20.7 | 21.3 | 22.0 | 22.6 | 23.2 | 24.2 | 24.4 |
Sleeve | 17.7 | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 | 20.1 | 20.5 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 67.0 | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 |
Bust | 111.0 | 115.0 | 120.0 | 125.0 | 130.0 | 135.0 | 140.0 | 145.0 |
Shoulder | 51.5 | 52.5 | 54.0 | 56.0 | 57.5 | 59.0 | 61.5 | 62.0 |
Sleeve | 45.0 | 46.0 | 47.0 | 48.0 | 49.0 | 50.0 | 51.0 | 52.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".